Values as of Wednesday, December 03, 2008Source: SNL Financial | |
| | Day Change | YTD Change |
| Banks and Thrifts | Value | (#) | (%) | (#) | (%) |
| SNL Bank and Thrift | 260.85 | 14.87 | 5.70 | (117.67) | (45.11) |
| SNL Bank | 268.20 | 16.04 | 5.98 | (122.24) | (45.58) |
| SNL Thrift | 648.36 | 15.76 | 2.43 | (251.04) | (38.72) |
| | |
| Insurance |
| SNL Insurance | 271.59 | 6.76 | 2.49 | (144.76) | (53.30) |
| SNL Insurance Broker | 532.01 | 6.54 | 1.23 | (84.54) | (15.89) |
| SNL Insurance Underwriter | 263.92 | 6.81 | 2.58 | (144.71) | (54.83) |
| | |
| Financial Services |
| SNL Financial Services | 326.64 | 15.22 | 4.66 | (223.00) | (68.27) |
| SNL Asset Manager | 976.26 | 49.30 | 5.05 | (569.75) | (58.36) |
| SNL Broker/Dealer | 783.45 | 45.67 | 5.83 | (551.78) | (70.43) |
| SNL Securities & Investments | 785.86 | 43.77 | 5.57 | (526.84) | (67.04) |
| SNL Specialty Lender | 161.14 | 2.61 | 1.62 | (116.75) | (72.45) |
| SNL Finance REIT | 13.13 | 0.43 | 3.30 | (7.55) | (57.46) |
| SNL RICs | 30.79 | 1.27 | 4.12 | (21.57) | (70.03) |
| SNL Investment Companies | 20.58 | 0.72 | 3.52 | (13.12) | (63.78) |
| SNL Financial Technology | 86.11 | 2.29 | 2.66 | (28.17) | (32.71) |
| | (Denotes negative value) |